Text
Infopartnering: The Ultimate Strategy for Achieving Efficient Consumer Response
Description Not Available
| Inventory Code | Barcode | Call Number | Location | Status |
|---|---|---|---|---|
| 2201010503 | B22702S | 658.84 Mar i 1994 | Faculty of Economics (Ruang Baca FE) | Available |
| 2201010375 | B23094S | 658.84 Mar i 1994 | Faculty of Economics (Ruang Baca FE) | Available |
| 2101011667 | B34823S | 658.84 Mar i 1994 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
| 2101011713 | B34924S | 658.84 Mar i 1994 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
| 2101011620 | B35457S | 658.84 Mar i 1994 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
No other version available