Text
Audit Sektor Publik Edisi 2
Description Not Available
| Inventory Code | Barcode | Call Number | Location | Status |
|---|---|---|---|---|
| 1201001421 | B69773S | 657.45 Bas a 2011 | Central Library (CIRCULATION) | Available |
| 1201001422 | B69774S | 657.45 Bas a 2011 | Central Library (CIRCULATION) | Available |
| 1201001423 | B69775S | 657.45 Bas a 2011 | Central Library (CIRCULATION) | Available |
| 1201001424 | B69776S | 657.45 Bas a 2011 | Central Library (CIRCULATION) | Available |
| 1201001425 | B69777S | 657.45 Bas a 2011 | Central Library (CIRCULATION) | Available |
| 2201018087 | B31556S | 657.45 Bas a 2011 | Faculty of Economics (Ruang Baca MM Palembang) | Available |
| 2201019318 | B32257S | 657.45 Bas a 2011 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
| 2201019408 | B32347S | 657.45 Bas a 2011 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
No other version available