Text
SIAPA MAU BONUS? PELUANG DEMOGRAFI INDONESIA
-
Inventory Code | Barcode | Call Number | Location | Status |
---|---|---|---|---|
1501000605 | B52018S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available |
1501000606 | B52019S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available |
1501000607 | B52020S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
1501000608 | B52021S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
1501000609 | B52022S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
1501000610 | B52023S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
1501000611 | B52024S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
1501000612 | B52025S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
1501000613 | B52026S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
1501000614 | B52027S | 338.959 8 Nug s 2015 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
No other version available