Text
Langkah Mudah: Memecahkan Kasus Statistik: Deskriptif, Parametrik, dan Non-Parametrik dengan SPSS 12
Description Not Available
| Inventory Code | Barcode | Call Number | Location | Status |
|---|---|---|---|---|
| 0601001360 | B51659S | 004.028 5 Tri l 2004 | Central Library (CIRCULATION) | Available |
| 0601001361 | B51660S | 004.028 5 Tri l 2004 | Central Library (CIRCULATION) | Available |
| 2301091090 | B26084A | 004.028 5 Tri l 2004 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
| 2301091091 | B26085A | 004.028 5 Tri l 2004 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
| 2301091092 | B26086A | 004.028 5 Tri l 2004 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
| 2301052116 | B37453A | 004.028 5 Tri l 2004 | Faculty of Agriculture (Ruang Baca FP Proteksi Tanaman) | Available |
No other version available