Text
Statistika: PENERAPAN METODE ANALISIS UNTUK TABULASI SEMPURNA DAN TAK SEMPURNA
Description Not Available
| Inventory Code | Barcode | Call Number | Location | Status |
|---|---|---|---|---|
| 0401000620 | B40452S | 519.5 Agu s 2003 | Central Library | Available but not for loan - Recorded |
| 0401000621 | B40453S | 519.5 Agu s 2003 | Central Library (CIRCULATION BKT) | Available |
| 0401000622 | B40454S | 519.5 Agu s 2003 | Central Library (CIRCULATION) | Available |
| 0501000606 | B43033S | 519.5 Agu s 2003 | Central Library (CIRCULATION) | Available |
| 0501000607 | B43034S | 519.5 Agu s 2003 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
| 2201011191 | B23291S | 519.5 Agu s 2003 | Faculty of Economics (Ruang Baca FE) | Available |
| 2201011294 | B22704S | 519.5 Agu s 2003 | Faculty of Economics (Ruang Baca FE) | Available |
No other version available