Text
Teknik Statistika untuk BISNIS & EKONOMI, Edisi Kesembilan, Jilid 1
Description Not Available
| Inventory Code | Barcode | Call Number | Location | Status |
|---|---|---|---|---|
| 0001000607 | B03695S | 338.702 1 Mas t 1999 | Central Library (CIRCULATION) | Available |
| 0001000608 | B03696S | 338.702 1 Mas t 1999 | Central Library (CIRCULATION) | Available |
| 0101004192 | B06416S | 338.702 1 Mas t 1996 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
| 0101004193 | B06417S | 338.702 1 Mas t 1996 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
| 0101004194 | B06418S | 338.702 1 Mas t 1996 | Central Library (CIRCULATION BKT) | Available |
| 2201011069 | B22868S | 338.702 Mas t 1999 | Central Library (Ruang Baca FE) | Available |
| 2101011493 | B34754S | 338.702 Mas t 1996 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
| 2101011043 | B34507S | 338.702 Mas t 1996 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
| 2401067630 | B51092A | 338.702 Mas t 1996 | Faculty of Education and Educational Science (Ruang Baca FKIP) | Available |
No other version available