Text
AUTOCAD 2010: Menggambar Objek 2 Dimensi dan Solid 3 Dimensi dengan Singkat dan Sistematis
Description Not Available
Inventory Code | Barcode | Call Number | Location | Status |
---|---|---|---|---|
1401001381 | B70015S | 006.693 Pin a 2011 | Central Library (CIRCULATION) | Available |
1401001382 | B70016S | 006.693 Pin a 2011 | Central Library (CIRCULATION) | Available |
1401001383 | B70017S | 006.693 Pin a 2011 | Central Library (CIRCULATION) | Available |
1301001250 | B72171S | 006.693 Pin a 2011 | Central Library (CIRCULATION) | Available |
1301001251 | B72172S | 006.693 Pin a 2011 | Central Library (CIRCULATION) | Available |
2201090153 | B34290A | 006.693 Pin a | Faculty of Computer Sciences (Ruang Baca Fasilkom Palembang) | Available |
2301094368 | B30566A | 006.693 Pin a 2011 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
2301094369 | B30567A | 006.693 Pin a 2011 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
2301094370 | B30568A | 006.693 Pin a 2011 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
No other version available