Text
MANAJEMEN KEUANGAN: Berbasis Balanced Scorecard Pendekatan Teori, Kasus, dan Riset Bisnis
Description Not Available
Inventory Code | Barcode | Call Number | Location | Status |
---|---|---|---|---|
1001003001 | B61856S | 658.15 Har m 2009 | Central Library (CIRCULATION) | Available |
1001003002 | B61857S | 658.15 Har m 2009 | Central Library (CIRCULATION) | Available |
1001003003 | B61858S | 658.15 Har m 2009 | Central Library (CIRCULATION) | Available |
1001003004 | B61859S | 658.15 Har m 2009 | Central Library (CIRCULATION) | Available but not for loan - Recorded |
2201017544 | B30362S | 658.15 Har m 2009 | Faculty of Economics (Ruang Baca MM Palembang) | Available |
2101011478 | B32758S | 658.15 Har m 2011 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
No other version available