Text
Perpendek kurva belajar Anda dengan menyimak para pebisnis top dunia (In Search of QUALITY)
Description Not Available
| Inventory Code | Barcode | Call Number | Location | Status |
|---|---|---|---|---|
| 9801003960 | B79623S | 658.562 Per p 1997 | Central Library (CIRCULATION) | Available |
| 9801003961 | B79624S | 658.562 Per p 1997 | Central Library (CIRCULATION) | Available |
| 9801003962 | B79625S | 658.562 Per p 1997 | Central Library (CIRCULATION) | Available |
| 9801004467 | B79626S | 658.562 Per p 1997 | Central Library (CIRCULATION) | Available |
| 9901001462 | B79716S | 658.562 Per p 1997 | Central Library (CIRCULATION) | Available |
| 9901001461 | B81676S | 658.562 Per p 1997 | Central Library (CIRCULATION) | Available |
| 9801004466 | B81850S | 658.562 Per p 1997 | Central Library (CIRCULATION) | Available |
No other version available