Text
Strategi Epidemiologi Komunitas: Berdasarkan Spectrum of Disease
Description Not Available
Inventory Code | Barcode | Call Number | Location | Status |
---|---|---|---|---|
2201041603 | B27296A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201042930 | B36671A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201042931 | B36672A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201042932 | B36673A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201043377 | B39515A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201043378 | B39517A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201043379 | B39518A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201043380 | B39521A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201043381 | B39522A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201043382 | B39523A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
2201043383 | B39524A | 614.4 Niz s 2010 | Faculty of Medicines (Ruang Baca Fakultas Kedokteran Madang) | Available |
No other version available