Text
Generasi Baru Mengolah Data Penelitian dengan PARTIAL LEAST SQUARE PATH MODELING: Aplikasi dengan Software XLSTAT, SmartPLS, dan Visual PLS
Description Not Available
Inventory Code | Barcode | Call Number | Location | Status |
---|---|---|---|---|
2301092950 | B27987A | 005.55 Yam g 2011 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
2301092951 | B27988A | 005.55 Yam g 2011 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
2301092952 | B27989A | 005.55 Yam g 2011 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
2301092953 | B27990A | 005.55 Yam g 2011 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
2301092954 | B27991A | 005.55 Yam g 2011 | Faculty of Computer Sciences (Ruang Baca Fasilkom) | Available |
No other version available