Text
METODE PENELITIAN ORGANISASI Dengan Aplikasi Program SPSS
Description Not Available
Inventory Code | Barcode | Call Number | Location | Status |
---|---|---|---|---|
2201017142 | B28710S | 001.42 Pus m 2008 | Faculty of Economics (Ruang Baca MM FE Palembang) | Available |
2201017143 | B28711S | 001.42 Pus m 2008 | Faculty of Economics (Ruang Baca MM FE Palembang) | Available |
2201017168 | B28736S | 001.42 Pus m 2008 | Faculty of Economics (Ruang Baca MM FE Palembang) | Available |
2201017169 | B28737S | 001.42 Pus m 2008 | Faculty of Economics (Ruang Baca MM FE Palembang) | Available |
2201017170 | B28738S | 001.42 Pus m 2008 | Faculty of Economics (Ruang Baca MM FE Palembang) | Available |
2101010719 | B33933S | 001.42 Pus m 2008 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
2101011127 | B34440S | 001.42 Pus m 2008 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
No other version available