Text
Akuntansi Keuangan Lanjutan, Edisi IFRS
Description Not Available
Inventory Code | Barcode | Call Number | Location | Status |
---|---|---|---|---|
2201016046 | B28279S | 657.48 Kar a 2001 | Faculty of Economics (Ruang Baca D3 FE Palembang) | Available |
2201016301 | B28554S | 657.48 Kar a 2011 | Faculty of Economics (Ruang Baca D3 FE Palembang) | Available |
2201019576 | B32966S | 657.48 Kar a 2011 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
2201019801 | B33421S | 657.48 Kar a 2001 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
2201019802 | B33422S | 657.48 Kar a 2001 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
2201019691 | B33091S | 657.48 Kar a 2001 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
2101010319 | B33667S | 657.48 Kar a 2011 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
2101010329 | B33677S | 657.48 Kar a 2011 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
2101010511 | B33723S | 657.48 Kar a 2011 | Faculty of Economics (Ruang Baca FE Palembang) | Available |
No other version available